PUSAT PULSA INDONESIA TELKOMSEL
S.REGULER |
| Kode Produk | Nominal | Harga | Jaringan | Status Stock |
| S5R | 5.000 | Rp. 5.350 | NORMAL | READY |
| S10R | 10.000 | Rp. 10.350 | NORMAL | READY |
| S20R | 20.000 | Rp. 20.200 | NORMAL | READY |
| S25R | 25.000 | Rp. 25.250 | NORMAL | READY |
| S50R | 50.000 | Rp. 49.250 | NORMAL | READY |
| S100R | 100.000 | Rp. 97.500 | NORMAL | READY |
|
| | AS.REGULER |
| Kode Produk | Nominal | Harga | Jaringan | Status Stock |
| AS5R | 5.000 | Rp. 5.350 | NORMAL | READY |
| AS10R | 10.000 | Rp. 10.350 | NORMAL | READY |
| AS20R | 20.000 | Rp. 20.200 | NORMAL | READY |
| AS25R | 25.000 | Rp. 25.250 | NORMAL | READY |
| AS50R | 50.000 | Rp. 49.250 | NORMAL | READY |
| AS100R | 100.000 | Rp. 97.500 | NORMAL | READY |
|
| | S.ALTERNATIFE |
| Kode Produk | Nominal | Harga | Jaringan | Status Stock |
| SM5 | 5.000 | Rp. 5.650 | NORMAL | READY |
| SM10 | 10.000 | Rp. 10.600 | NORMAL | READY |
| SM20 | 20.000 | Rp. 20.350 | NORMAL | READY |
| SM25 | 25.000 | Rp. 25.250 | NORMAL | READY |
| SM50 | 50.000 | Rp. 49.250 | NORMAL | READY |
| SM100 | 100.000 | Rp. 97.500 | NORMAL | READY |
|
| | AS.ALTERNATIFE |
| Kode Produk | Nominal | Harga | Jaringan | Status Stock |
| ASM5 | 5.000 | Rp. 5.650 | NORMAL | READY |
| ASM10 | 10.000 | Rp. 10.600 | NORMAL | READY |
| ASM20 | 20.000 | Rp. 20.350 | NORMAL | READY |
| ASM25 | 25.000 | Rp. 25.250 | NORMAL | READY |
| ASM50 | 50.000 | Rp. 49.250 | NORMAL | READY |
| ASM100 | 100.000 | Rp. 97.500 | NORMAL | READY |
|